Skip to content

Events

Member List Events Competitions
Event name Number of attendees Date
XPs 4 EPs - 5 Points (>100M XP) 4 Thu, Apr 30, 2020 11:59 PM
XPs 4 EPs - 1 Point (20M - 40M XP) 25 Thu, Apr 30, 2020 11:59 PM
XPs 4 EPs - 4 Points (80M - 100M XP) 2 Thu, Apr 30, 2020 11:59 PM
XPs 4 EPs - 2 Points (40M - 60M XP) 19 Thu, Apr 30, 2020 11:59 PM
XPs 4 EPs - 3 Points (60M - 80M XP) 2 Thu, Apr 30, 2020 11:59 PM
Skill & Chill (Burthorpe) 17 Thu, Apr 30, 2020 8:00 PM
Citadel Event Week 458 7 Thu, Apr 30, 2020 5:30 PM
Raids 29/04/2020 10 Wed, Apr 29, 2020 9:00 PM
pengs 8 Wed, Apr 29, 2020 8:00 PM
Citadel Week 458 24 Wed, Apr 29, 2020 12:30 PM
arch event am 13 Wed, Apr 29, 2020 11:00 AM
PVM With Diddy 13 Tue, Apr 28, 2020 8:00 PM
greg event 5 Tue, Apr 28, 2020 7:00 PM
MSE - Deathmatch 11 Mon, Apr 27, 2020 8:00 PM
Constitution Weekday Skilling Competition - 2 Points (>400K XP) 10 Mon, Apr 27, 2020 12:00 PM